Every part of a vehicle is very important, however, without the tyres, the vehicle will remain stationary. This is why you must invest in high-quality tyres for your car. Several brands boast high-quality on the Tanzanian market, one of these giants is Michelin.
This brand has been serving Tanzanians high-quality vehicle tyres for several decades. How much do Michelin tyres cost today? We will answer this question in this post. Without wasting much time, let’s get started.
Michelin Tyres Price List in Tanzania:
- Michelin Energy XM2: TZS 500,000 – TZS 550,000
- Michelin Pilot Sport 4: TZS 700,000 – TZS 750,000
- Michelin Primacy 4: TZS 400,000 – TZS 450,000
- Michelin CrossClimate 2: TZS 600,000 – TZS 650,000
- Michelin Latitude Tour HP: TZS 800,000 – TZS 850,000
- Michelin Latitude Alpin LA2: TZS 800,000 – TZS 900,000
- Michelin Agilis CrossClimate: TZS 500,000 – TZS 550,000
- Michelin Defender LTX M/S: TZS 600,000 – TZS 700,000
- Michelin CrossClassement +: TZS 450,000 – TZS 500,000
- Michelin CrossTerrain SUV: TZS 600,000 – TZS 650,000
Note: Prices are subject to change and may vary depending on location, tire size and retailer. It is advisable to contact a Michelin dealer in your area for the most up-to-date pricing information.
Cost of Michelin Tyres in Tanzania
Michelin is one company that is synonymous with high-quality vehicle tyres. This brand has invested in top-notch engineering processes and raw materials to deliver great tyres for Tanzanian roads. There are so many Michelin tyres on the market so finding out their prices might be quite difficult.
We have undertaken this task on your behalf and have gotten the prices of some of the popular Michelin tyres. Check the list below to find out the different products and their prices:
- Michelin 10.00R20: TSh863,241.00 – TSh882,763.00
- Michelin 185/70R14: TSh208,968.00 – TSh219,944.00
- Michelin 195/65R15: TSh235,279.50 – TSh248,499.50
- Michelin 195R15c: TSh248,150.00 – TSh254,044.00
- Michelin 205/55R16: TSh308,552.50 – TSh316,394.50
- Michelin 205/60R16: TSh308,552.50 – TSh316,394.50
- Michelin 205/65R15: TSh261,210.00 – TSh266,848.00
- Michelin 205/65R16: TSh391,815.00 – TSh394,892.00
- Michelin 205/70R15: TSh322,079.00 – TSh326,523.00
- Michelin 215/55R16: TSh322,671.00 – TSh333,431.00
- Michelin 215/55R17: TSh391,815.00 – TSh394,892.00
- Michelin 215/60R16: TSh359,164.00 – TSh366,510.00
- Michelin 215/65R16: TSh411,406.00 – TSh414,099.00
- Michelin 215/70R16: TSh359,164.00 – TSh366,510.00
- Michelin 225/40R18: TSh411,406.00 – TSh414,099.00
- Michelin 225/45R17: TSh359,164.00 – TSh366,510.00
- Michelin 225/45R18: TSh427,468.35 – TSh438,443.35
- Michelin 225/45R18 Runflat: TSh746,849.00 – TSh765,219.00
- Michelin 225/50R17: TSh359,164.00 – TSh366,510.00
- Michelin 225/55R16: TSh322,079.00 – TSh326,523.00
- Michelin 225/55R17: TSh411,406.00 – TSh414,099.00
- Michelin 225/55R18: TSh512,176.00 – TSh522,936.00
- Michelin 225/60R16: TSh281,321.21 – TSh292,081.21
- Michelin 225/60R17: TSh427,468.35 – TSh438,443.35
- Michelin 225/60R18: TSh458,064.14 – TSh473,575.14
- Michelin 225/65R17: TSh429,954.00 – TSh436,606.00
- Michelin 225/70R16: TSh457,118.00 – TSh468,093.00
- Michelin 235/45R18: TSh512,176.00 – TSh522,936.00
- Michelin 235/50R18: TSh522,409.71 – TSh538,501.71
- Michelin 235/50R19: TSh646,623.00 – TSh650,980.00
- Michelin 235/55R17: TSh411,406.00 – TSh414,099.00
- Michelin 235/55R18: TSh509,820.50 – TSh530,992.50
- Michelin 235/55R19: TSh573,778.65 – TSh584,754.65
- Michelin 235/60R18: TSh522,409.71 – TSh538,501.71
- Michelin 235/65R16: TSh411,406.00 – TSh414,099.00
- Michelin 235/65R17: TSh489,769.00 – TSh495,835.00
- Michelin 235/70R16: TSh384,644.57 – TSh403,312.57
- Michelin 245/40R18: TSh512,176.00 – TSh522,936.00
- Michelin 245/40R20: TSh775,947.00 – TSh779,024.00
- Michelin 245/45R17: TSh457,118.00 – TSh468,093.00
- Michelin 245/45R18: TSh581,960.00 – TSh586,958.00
- Michelin 245/45R19 Runflat: TSh960,330.00 – TSh971,090.00
- Michelin 245/50R18 Runflat: TSh1,035,139.00 – TSh1,056,363.00
- Michelin 245/50R20: TSh646,623.00 – TSh650,980.00
- Michelin 245/55R19: TSh581,960.00 – TSh586,958.00
- Michelin 245/60R18: TSh581,960.00 – TSh586,958.00
- Michelin 245/65R17: TSh489,769.00 – TSh495,835.00
- Michelin 245/70R16: TSh424,466.00 – TSh426,903.00
Note that these prices may change depending on several factors. Some of these factors include location, vendors, government policies, prices of raw materials, etc.
Factors to consider before buying tyres
Changing your vehicle tyres is an essential maintenance process. Do you know that the kind of tyres that you choose play a part in the smoothness of your driving experience? From how the vehicle handles to your maximum speed and the kind of conditions you can drive in. Here are some factors to consider before buying tyres:
Width
The tyre width is one of the most important factors to consider when buying tyres. It determines how much of the tyre hits the road. Wider tyres are best for wet roads because there is more surface area for friction. When a tyre is narrow, it doesn’t provide sufficient grip because the contact area is smaller. However, the tyre makes less noise when it is narrower. How do you know the width of your tyres? Check the first 3 digits on the tyre label. For example, if you have 245/70R16, the tyre width is 245 millimeters.
Profile
The tyre profile is the thickness of the tyre’s sidewall. This factor is a percentage of the overall tyre width. Using the example above, if the tyre label is 245/70R16, the profile is 70. That’s the next set of digits after the tyre width. The higher the profile, the more protection that you have. Low-profile tyres are prone to damage even though they are more attractive and give you better steering performance.
Size
Every car has its tyre specifications. Getting the wrong tyres could spell doom as you will be exposing yourself to danger. Ensure that you choose the right size of tyres for your car before making a purchase. Doing this protects you from tyre-related accidents. To know the tyre size, check the 2 digits after the letter “R.”